Delivery cost via courier:
€18.01 (καθαρή αξία)
(τιμή με ΦΠΑ και φόρο ανακύκλωσης €130.00)
AVAILABILITY
Ships in 1 - 3 days| Starting Amps (EN): | 0 | |
| Quality: | Excellent choice. A suitable choice for highly equipped taxis with high energy requirements | |
| Warranty (months): | 6 | |
| Voltage (V): | 12 | |
| Capacity (Ah/C20): | 105 | |
| Starting Amps (SAE): | 860 | |
| Weight (kg): | 21.87 | |
| Overall length (mm): | 305 | |
| Overall Width (mm): | 172 | |
| Total height (mm): | 225 | |
| Pole layout: |
|
|
| Compatibility with: | For taxis without start-stop function | |
| Pole type: |
|
|
| Cradle: |
|
|
| Maintenance: | Does not require any maintenance *all batteries when not in use for long periods of time need periodic charging (see manufacturer's instructions) |
Technical Specifications
| Compatibility with | For taxis without start-stop function | |
| Quality | Excellent choice. A suitable choice for highly equipped taxis with high energy requirements | |
| Warranty (months) | 6 | |
| Voltage (V) | 12 | |
| Capacity (Ah/C20) | 105 | |
| Starting Amps (EN) | 0 | |
| Starting Amps (SAE) | 860 | |
| Weight (kg) | 21.87 | |
| Overall length (mm) | 305 | |
| Overall Width (mm) | 172 | |
| Total height (mm) | 225 | |
| Pole layout |
|
|
| Pole type |
|
|
| Cradle |
|
|
| Maintenance | Does not require any maintenance *all batteries when not in use for long periods of time need periodic charging (see manufacturer's instructions) |