Delivery cost via courier:
€5.09 (καθαρή αξία)
(τιμή με ΦΠΑ και φόρο ανακύκλωσης €45.09)
AVAILABILITY
Ships in 1 - 3 days| Use: | Deep discharge battery. It is used as an energy provider for electrical appliances and lighting and as back-up energy | |
| Use: | Deep discharge battery | |
| Quality: | Unique choice for applications with high energy requirements | |
| Warranty (months): | 12 | |
| Machine Type: | Electric motors | |
| Voltage (V): | 12 | |
| Capacity (Ah/C5): | 13.7 | |
| Capacity (Ah/C10): | 14.3 | |
| Capacity (Ah/C20): | 15 | |
| Charge-discharge cycles when the battery discharges 30% in each use: | 2000 | |
| Charge-discharge cycles when the battery is 50% discharged in each use: | 1450 | |
| Weight (kg): | 4.3 | |
| Overall length (mm): | 151 | |
| Overall Width (mm): | 99 | |
| Total height (mm): | 103 | |
| Pole layout: |
|
|
| Pole type: |
|
|
| Maintenance: | Does not require any maintenance *all batteries when not in use for long periods of time need periodic charging (see manufacturer's instructions) |
Technical Specifications
| Use | Deep discharge battery. It is used as an energy provider for electrical appliances and lighting and as back-up energy | |
| Use | Deep discharge battery | |
| Machine Type | Electric motors | |
| Quality | Unique choice for applications with high energy requirements | |
| Warranty (months) | 12 | |
| Voltage (V) | 12 | |
| Capacity (Ah/C20) | 15 | |
| Capacity (Ah/C10) | 14.3 | |
| Capacity (Ah/C5) | 13.7 | |
| Charge-discharge cycles when the battery discharges 30% in each use | 2000 | |
| Charge-discharge cycles when the battery is 50% discharged in each use | 1450 | |
| Weight (kg) | 4.3 | |
| Overall length (mm) | 151 | |
| Overall Width (mm) | 99 | |
| Total height (mm) | 103 | |
| Pole layout |
|
|
| Pole type |
|
|
| Maintenance | Does not require any maintenance *all batteries when not in use for long periods of time need periodic charging (see manufacturer's instructions) |