Delivery cost via courier:
€21.81 (καθαρή αξία)
(τιμή με ΦΠΑ και φόρο ανακύκλωσης €205.05)
AVAILABILITY
Ships in 1 - 3 days| Use: | Deep discharge battery. It is used as an energy provider for electrical appliances and lighting and as back-up energy | |
| Use: | Deep discharge battery | |
| Quality: | Unique choice for applications with high energy requirements | |
| Warranty (months): | 12 | |
| Machine Type: | Electric motors | |
| Voltage (V): | 12 | |
| Capacity (Ah/C5): | 85 | |
| Capacity (Ah/C10): | 90 | |
| Capacity (Ah/C20): | 100 | |
| Charge-discharge cycles when the battery discharges 30% in each use: | 1800 | |
| Charge-discharge cycles when the battery is 50% discharged in each use: | 1150 | |
| Weight (kg): | 26 | |
| Overall length (mm): | 260 | |
| Overall Width (mm): | 168 | |
| Total height (mm): | 210 | |
| Pole layout: |
|
|
| Pole type: |
|
|
| Maintenance: | Does not require any maintenance *all batteries when not in use for long periods of time need periodic charging (see manufacturer's instructions) |
Technical Specifications
| Use | Deep discharge battery. It is used as an energy provider for electrical appliances and lighting and as back-up energy | |
| Use | Deep discharge battery | |
| Machine Type | Electric motors | |
| Quality | Unique choice for applications with high energy requirements | |
| Warranty (months) | 12 | |
| Voltage (V) | 12 | |
| Capacity (Ah/C20) | 100 | |
| Capacity (Ah/C10) | 90 | |
| Capacity (Ah/C5) | 85 | |
| Charge-discharge cycles when the battery discharges 30% in each use | 1800 | |
| Charge-discharge cycles when the battery is 50% discharged in each use | 1150 | |
| Weight (kg) | 26 | |
| Overall length (mm) | 260 | |
| Overall Width (mm) | 168 | |
| Total height (mm) | 210 | |
| Pole layout |
|
|
| Pole type |
|
|
| Maintenance | Does not require any maintenance *all batteries when not in use for long periods of time need periodic charging (see manufacturer's instructions) |