Delivery cost via courier:
€4.33 (καθαρή αξία)
(τιμή με ΦΠΑ και φόρο ανακύκλωσης €51.04)
AVAILABILITY
Ships in 1 - 3 days| Starting Amps (EN): | 180 | |
| Replacement codes: | YTX12BS,YTX12,LT124,EB124,LTX12BS,EBX12BS,510012009,ETX12,009725100C,0092M60140,GTX12BS,HTX12BS,TX12BS,TX12,TTX12BS,TTX12,BTX12BS,ETX12 | |
| Use: | Starter battery for internal combustion engines | |
| Quality: | Unique choice for all Start&Stop technology motorcycles and excellent choice for new technology motorcycles with high energy requirements | |
| Warranty (months): | 12 | |
| Voltage (V): | 12 | |
| Capacity (Ah/C10): | 10 | |
| Weight (kg): | 3.92 | |
| Overall length (mm): | 150 | |
| Overall Width (mm): | 87 | |
| Total height (mm): | 130 | |
| Pole layout: |
|
|
| Compatibility with: | 0 | |
| Pole type: | A | |
| Overkill (with image): | 0 | |
| Maintenance: | Does not require any maintenance *all batteries when not in use for long periods of time need periodic charging (see manufacturer's instructions) |
Technical Specifications
| Use | Starter battery for internal combustion engines | |
| Compatibility with | 0 | |
| Quality | Unique choice for all Start&Stop technology motorcycles and excellent choice for new technology motorcycles with high energy requirements | |
| Warranty (months) | 12 | |
| Voltage (V) | 12 | |
| Capacity (Ah/C10) | 10 | |
| Starting Amps (EN) | 180 | |
| Weight (kg) | 3.92 | |
| Overall length (mm) | 150 | |
| Overall Width (mm) | 87 | |
| Total height (mm) | 130 | |
| Pole layout |
|
|
| Pole type | A | |
| Overkill (with image) | 0 | |
| Maintenance | Does not require any maintenance *all batteries when not in use for long periods of time need periodic charging (see manufacturer's instructions) | |
| Replacement codes | YTX12BS,YTX12,LT124,EB124,LTX12BS,EBX12BS,510012009,ETX12,009725100C,0092M60140,GTX12BS,HTX12BS,TX12BS,TX12,TTX12BS,TTX12,BTX12BS,ETX12 |